To view basic information about the apartment, you can easily see its status and details by moving the mouse over each apartment.
To view basic information about the apartment, you can easily see its status and details by moving the mouse over each apartment.
Broj stana | Kat | Površina stana | Broj spremišta | Površina spremišta | Status |
---|---|---|---|---|---|
B1 | 1.kat | 62,95m2 | B01 | 2,76m2 | SLOBODNO |
B2 | 1.kat | 47,32m2 | B05 | 1,84m2 | PRODANO |
B3 | 1.kat | 62,95m2 | B12 | 2,98m2 | SLOBODNO |
B4 | 2.kat | 62,95m2 | B02 | 1,94m2 | SLOBODNO |
B5 | 2.kat | 47,32m2 | B06 | 1,84m2 | PRODANO |
B6 | 2.kat | 62,95m2 | B11 | 1,94m2 | SLOBODNO |
B7 | 3.kat | 62,95m2 | B03 | 1,97m2 | SLOBODNO |
B8 | 3.kat | 47,32m2 | B07 | 1,84m2 | PRODANO |
B9 | 3.kat | 62,95m2 | B10 | 1,97m2 | SLOBODNO |
B10 | 4.kat | 62,95m2 | B04 | 1,84m2 | PRODANO |
B11 | 4.kat | 47,32m2 | B08 | 1,84m2 | PRODANO |
B12 | 4.kat | 62,95m2 | B09 | 1,84m2 | PRODANO |
E-mail: halstein@qodeinteractive.com
Phone: +99 4 11 72 1270